2006
|
||||||
Event |
Series
|
Start | Finish | Laps/Total |
Laps Led
|
Status |
Ford 200 | Craftsman Truck Series | 20 | 36 | 4 / 134 | Out of Race | |
Checker Auto Parts 500 | Nextel Cup | 39 | 25 | 306 / 312 | Running | |
Phoenix 150 | Craftsman Truck Series | 17 | 23 | 150 / 150 | Running | |
Kroger 200 | Craftsman Truck Series | 13 | 11 | 200 / 200 | Running | |
John Deere 250 | Craftsman Truck Series | 24 | 8 | 94 / 94 | Running | |
Banquet 400 | Nextel Cup | 34 | 37 | 261 / 267 | Running | |
Smith’s Las Vegas 350 | Craftsman Truck Series | 25 | 25 | 146 / 146 | Running | |
Sylvania 300 | Nextel Cup | 38 | 34 | 292 / 300 | Running | |
Sylvania 200 | Craftsman Truck Series | 21 | 27 | 193 / 200 | Running | |
Chevy Rock & Roll 400 | Nextel Cup | 42 | 38 | 392 / 400 | Running | |
O’Reilly Auto Parts 200 | Craftsman Truck Series | 16 | 11 | 200 / 200 | Running | |
Toyota Tundra 200 | Craftsman Truck Series | 16 | 15 | 151 / 151 | Running | |
Allstate 400 at the Brickyard | Nextel Cup | 25 | 39 | 158 / 160 | Running | |
Power Stroke Diesel 200 | Craftsman Truck Series | 18 | 32 | 158 / 200 | Running | |
O’Reilly 200 | Craftsman Truck Series | 24 | 29 | 200 / 202 | Running | |
Built Ford Tough 225 | Craftsman Truck Series | 28 | 17 | 150 / 150 | Running | |
Pepsi 400 | Nextel Cup | 43 | 35 | 159 / 160 | Running | |
Pocono 500 | Nextel Cup | 37 | 33 | 196 / 200 | Running | |
Missouri/Illinois Dodge Dealers Ram Tough 200 | Craftsman Truck Series | 36 | 26 | 149 / 160 | Running | |
Pepsi 300 | Busch Series | 38 | 22 | 221 / 225 | Running | |
O’Reilly 300 | Busch Series | 43 | 36 | 202 / 206 | Running | |
John Deere 200 | Craftsman Truck Series | 35 | 21 | 134 / 135 | Running | |
racetickets.com 200 | Craftsman Truck Series | 17 | 18 | 106 / 106 | Running | |
2005
|
||||||
Event |
Series
|
Start | Finish | Laps/Total |
Laps Led
|
Status |
Checker Auto Parts 500 | Nextel Cup | 35 | 43 | 14 / 312 | Overheating | |
Chevy Silverado 150 | Craftsman Truck Series | 19 | 35 | 150 / 58 | Rear End | |
O’Reilly Challenge | Busch Series | 8 | 36 | 190 / 200 | Running | |
Las Vegas 350 | Craftsman Truck Series | 25 | 16 | 151 / 152 | Running | |
Sylvania 200 | Craftsman Truck Series | 4 | 9 | 200 / 200 | Running | |
Cheerios Betty Crocker 200 | Craftsman Truck Series | 17 | 27 | 191 / 201 | Engine | |
O’Reilly 200 | Craftsman Truck Series | 3 | 23 | 198 / 200 | Running | |
Toyota Tundra 200 | Craftsman Truck Series | 11 | 20 | 150 / 150 | Running | |
Power Stroke Diesel 200 | Craftsman Truck Series | 32 | 21 | 198 / 200 | Running | |
O’Reilly 200 | Craftsman Truck Series | 19 | 28 | 166 / 202 | Accident | |
Built Ford Tough 225 | Craftsman Truck Series | 17 | 33 | 61 / 151 | Accident | |
O’Reilly Auto Parts 250 | Craftsman Truck Series | 6 | 9 | 167 / 167 | Running | |
O’Reilly Auto Parts 250 | Craftsman Truck Series | 17 | 15 | 170 / 170 | Running | |
Toyota Tundra Milwaukee 200 | Craftsman Truck Series | 22 | 17 | 198 / 200 | Running | |
Paramount Health Insurance 200 | Craftsman Truck Series | 12 | 7 | 100 / 100 | Running | |
Chex 400k | Craftsman Truck Series | 6 | 23 | 163 / 167 | Running | |
MBNA RacePoints 200 | Craftsman Trucks Series | 14 | 23 | 195 / 200 | Running | |
Quaker Steak & Lube 200 | Craftsman Trucks Series | 6 | 30 | 136 / 91 | Too Slow | |
UAW-GM Ohio 250 | Craftsman Truck Series | 18 | 32 | 210 / 254 | Running | |
Dodge Ram Tough 200 | Craftsman Truck Series | 12 | 9 | 160 / 160 | Running | |
Kroger 250 | Craftsman Truck Series | 12 | 5 | 250 / 250 | Running | |
World Financial Group 200 | Craftsman Truck Series | 13 | 7 | 135 / 135 | Running | |
American Racing Wheels 200 | Craftsman Truck Series | 15 | 28 | 3 / 100 | Engine | |
Florida Dodge Dealers 250 | Craftsman Truck Series | 9 | 21 | 95 / 100 | Accident | |
2004
|
||||||
Event |
Series
|
Start | Finish | Laps/Total |
Laps Led
|
Status |
Ford 200 | Craftsman Truck Series | 12 | 15 | 134 / 134 | Running | |
Darlington 200 | Craftsman Truck Series | 16 | 15 | 150 / 150 | Running | |
Chevy Silverado 150 | Craftsman Truck Series | 19 | 30 | 133 / 150 | Accident | |
Subway 500 | Nextel Cup | 37 | 39 | 500 / 100 | Rear End | |
Kroger 200 | Craftsman Truck Series | 6 | 30 | 165 / 200 | Running | |
Silverado 350K | Craftsman Truck Series | 12 | 16 | 146 / 146 | Running | |
American Racing Wheels 200 | Craftsman Truck Series | 12 | 11 | 100 / 100 | Running | |
Las Vegas 350 | Craftsman Truck Series | 19 | 16 | 146 / 146 | Running | |
Sylvania 200 | Craftsman Truck Series | 12 | 16 | 200 / 200 | Running | |
Kroger 200 | Craftsman Truck Series | 7 | 22 | 209 / 209 | Running | |
O’Reilly 200 | Craftsman Truck Series | 8 | 29 | 206 / 167 | Running | |
Toyota Tundra 200 | Craftsman Truck Series | 19 | 12 | 150 / 150 | Running | |
Power Stroke Diesel 200 | Craftsman Truck Series | 5 | 1 | 200 / 200 | Running | |
Line-X Spray-on Truck Bedliners 200 | Craftsman Truck Series | 5 | 11 | 100 / 100 | Running | |
Missouri-Illinois Dodge Dealers Ram Tough 200 | Craftsman Truck Series | 6 | 4 | 174 / 174 | Running | |
Built Ford Tough 225 | Craftsman Truck Series | 6 | 5 | 153 / 153 | Running | |
Black Cat Fireworks 200 | Craftsman Truck Series | 2 | 2 | 205 / 205 | Running | |
O’Reilly 200 | Craftsman Truck Series | 9 | 9 | 200 / 200 | Running | |
O’Reilly 400K | Craftsman Truck Series | 8 | 5 | 167 / 167 | Running | |
MBNA America 200 | Craftsman Truck Series | 9 | 1 | 200 / 200 | Running | |
Infineon 200 | Craftsman Truck Series | 10 | 30 | 129 / 134 | Accident | |
UAW/GM Ohio 250 | Craftsman Truck Series | 12 | 31 | 252 / 199 | Running | |
Kroger 250 | Craftsman Truck Series | 2 | 10 | 254 / 254 | Running | |
EasyCare Vehicle Service Contracts 200 | Craftsman Truck Series | 14 | 19 | 133 / 133 | Running | |
Florida Dodge Dealers 250 | Craftsman Truck Series | 24 | 13 | 100 / 100 | Running |